| High Temperature Alloys | |
| TIMETAL® 6-2-4-2 (Ti-6%Al-2%Sn-4%Zr-2%Mo-0.08%Si) | TIMETAL 6-2-4-2 has good tensile creep and fatigue properties up to 540°C. It is the most commonly used high temperature alloy in jet engine compressors and airframe structures. |
| TIMETAL 17 (Ti-5%Al-2%Sn-4%Mo-2%Zr-4%Cr) | High strength, deep hardenable forging alloy primarily for jet engines. Allows heat treatment to a variety of strength levels in sections up to 6 inches. Offers good ductility and toughness, as well as good low cycle and high cycle fatigue properties. |
| TIMETAL 6-2-4-6 (Ti-6%Al-2%Sn-4%Zr-6%Mo) | TIMETAL 6-2-4-6 is a stronger derivative of TIMETAL 6-2-4-2 offering higher strength, depth hardenability and elevated temperature properties up to 450°C. |
| TIMETAL 679 (Ti-11%Sn5%Zr-2.25%Al-1%Mo-0.2%Si) | TIMETAL 679 has excellent tensile strength and is creep resistant up to 450°C. |
| TIMETAL 685 (Ti-6%Al-5%Zr-0.5%Mo-0.25%Si) | TIMETAL 685 possesses excellent tensile strength and creep resistance up to 520°C. It is weldable and has good forging characteristics. |
| TIMETAL 8-1-1 (Ti-8%Al-1%Mo-1%V) | Designed for creep resistance up to 450°C, used primarily in engine applications such as forged compressor blades and disks. This alloy has a relatively high tensile modulus to density ratio compared to most commercial titanium alloys. |
| TIMETAL 829 (Ti-5.6%Al-3.5%Sn3%Zr-1%Nb-0.25% Mo-0.3%Si) | TIMETAL 829 combines creep resistance up to 540°C with good oxidation resistance. It is weldable and like TIMETAL 685, TIMETAL 829 has good forgeability. |
| TIMETAL 834 (Ti-5.8%Al-4%Sn-3.5%Zr-0.7%Nb-0.5% Mo-0.35%Si-0.06%C) | TIMETAL 834 is a near alpha titanium alloy offering increased tensile strength and creep resistance up to 600°C together with improved fatigue strength when compared with established creep resistant alloys such as TIMETAL 6-2-4-2, TIMETAL 829 and TIMETAL 685. Like these alloys, it is weldable and has good forgeability. |
| TIMETAL 1100 (Ti-6%Al-2.7%Sn-4%Zr-0.4%Mo-0.45%Si) | A near alpha, high temperature creep resistant alloy developed for elevated temperature use in the range of 600°C that offers the highest combination of strength, creep resistance, fracture toughness and fatigue crack growth resistance. |
|
For technical information on any TIMETAL alloy, please call the following numbers:
Henderson, NV USA (702) 566-4403 |