| Years Ended December 31, | |||
| ($ in millions, except per share data) | 2002 | 2001 | 2000 |
| Net sales | $366.5 | $486.9 | $426.8 |
| Gross margin | $(3.1) | $39.9 | $3.9 |
| Operating income (loss) | $(20.8) | $64.5 | $(41.7) |
| Loss before cumulative effect of change in accounting principle | $(67.2) | $(41.8) | $(38.9) |
| Net loss | $(111.5) | $(41.8) | $(38.9) |
| Mill product shipments (MT in 000's) | 8.9 | 12.2 | 11.4 |
| Basic and diluted loss per share* | $(35.29) | $(13.26) | $(12.40) |
| *Reflects one-for-ten reverse stock split effective after the close of trading on February 14, 2003. | |||
OVERVIEW FINANCIAL CONTACTS APPLICATIONS FACILITIES PRODUCTS R & D HOME